All figures are based on Monday-Sunday average issue readership.
Solus = guardian readers who do not read any other quality daily newspaper
TEA = Terminal education age
The guardian is very subjective with their views rather than objective.
All Adults %
|
Guardian reader
|
Guardian reader %
| |||
---|---|---|---|---|---|
Source: NRS Oct 2010 - Sept 2011
| |||||
Solus | 733000 | 80% | |||
Social Grade | A | 5% | 158,000 | 14% | |
AB | 26% | 696,000 | 62% | ||
ABC1 | 54% | 994,000 | 89% | ||
Age Group | 15-24 | 16% | 200,000 | 18% | |
25-34 | 16% | 177,000 | 16% | ||
35-44 | 17% | 180,000 | 16% | ||
45-54 | 17% | 194,000 | 17% | ||
55-64 | 14% | 190,000 | 17% | ||
65+ | 20% | 178,000 | 16% | ||
Gender | Male | 49% | 597,000 | 53% | |
Female | 51% | 522,000 | 47% | ||
ABC1 men | 27% | 528,000 | 47% | ||
ABC1 women | 28% | 460,000 | 41% | ||
Education | TEA 18+ | 37% | 813 | 73% | |
TEA 21+ | 22% | 698 | 62% | ||
Working status | Full Time | 42% | 525,000 | 47% | |
Full time 35+ | 27% | 363,000 | 32% | ||
Full time 45+ | 17% | 245,000 | 25% | ||
PSB = public service broadcast Competition is Kiss and Capital Ofcom regulates radio - three-second delay World wide, Capital (London ...
No comments:
Post a Comment